Snakes smuggled on planes
5 mins ago - An East Texas man has pleaded guilty to smuggling snakes on several planes from South America to the United States.
What a day! That's all I can really say right now... check out the storm reports from Wednesday.

| Filtered Tornado Reports (CSV) (Raw Tornado CSV)(?) | |||||||
|---|---|---|---|---|---|---|---|
| Time | Location | County | State | Lat | Lon | Comments | |
| 1205 | NEWBURGH | WARRICK | IN | 3795 | 8740 | POSSIBLE TORNADO REPORTED BY STATE TROOPER NEAR THE COMMUNITY OF NEWBURGH. (PAH) | |
| 1240 | MADISONVILLE | HOPKINS | KY | 3734 | 8751 | TORNADO ON THE GROUND REPORTED AT EXIT 44 ALONG THE PENNYRILE PARKWAY. (PAH) | |
| 1456 | 2 SE ELIZABETHTOWN | HARDIN | KY | 3768 | 8585 | SIGNIFICANT DAMAGE TO HOMES AND BUSINESSES. EF-2 DAMAGE HAS BEEN CONFIRMED BY A SURVEY TEAM. (LMK) | |
| 1508 | 2 SE ELIZABETHTOWN | HARDIN | KY | 3768 | 8585 | SIGNIFICANT DAMAGE TO HOMES AND BUSINESSES. SURVEY TEAM AT SITE. (LMK) | |
| 1558 | 3 NW HOPKINSVILLE | CHRISTIAN | KY | 3689 | 8753 | UNCONFIRMED REPORT OF A TORNADO ON THE GROUND IN A FIELD BY NORTH SINKING FORK ROAD. (PAH) | |
| 1613 | HODGENVILLE | LARUE | KY | 3757 | 8574 | NWS STORM SURVEY TEAM DETERMINED AN EF-2 TORNADO TOUCHED DOWN NEAR DOWNTOWN HODGENVILLE AT CITIZENS UNION BANK AND A NEARBY NEIGHBORHOOD WHERE SEVERAL STURDY HOUSES WER (LMK) | |
| 1618 | HODGENVILLE | LARUE | KY | 3757 | 8574 | DEBRIS AND FUNNEL SEEN NEAR FAIRGROUNDS (LMK) | |
| Filtered Hail Reports (CSV) (Raw Hail CSV)(?) | |||||||
| Time | Size | Location | County | State | Lat | Lon | Comments |
| 1245 | 100 | 5 N HANSON | HOPKINS | KY | 3749 | 8747 | QUARTER SIZE HAIL REPORTED. (PAH) |
| 1257 | 100 | BREMEN | MUHLENBERG | KY | 3736 | 8722 | QUARTER SIZE HAIL REPORTED IN THE COMMUNITY. (PAH) |
| 1308 | 175 | CENTERTOWN | OHIO | KY | 3742 | 8700 | (LMK) |
| 1328 | 100 | BENTON | MARSHALL | KY | 3685 | 8836 | (PAH) |
| 1426 | 175 | LEITCHFIELD | GRAYSON | KY | 3748 | 8629 | (LMK) |
| 1450 | 100 | BIG CLIFTY | GRAYSON | KY | 3755 | 8615 | (LMK) |
| 1510 | 100 | DEXTER | CALLOWAY | KY | 3674 | 8830 | (PAH) |
| 1524 | 100 | AURORA | MARSHALL | KY | 3678 | 8814 | (PAH) |
| 1536 | 100 | ENERGY | TRIGG | KY | 3683 | 8805 | QUARTER SIZE HAIL IN THE LBL AREA. (PAH) |
| 1536 | 100 | CADIZ | TRIGG | KY | 3687 | 8782 | QUARTER SIZE HAIL AT THE AIRPORT. (PAH) |
| 1548 | 150 | GRACEY | CHRISTIAN | KY | 3688 | 8763 | (PAH) |
| 1553 | 100 | BIG CLIFTY | GRAYSON | KY | 3755 | 8615 | (LMK) |
| 1614 | 100 | CADIZ | TRIGG | KY | 3687 | 8782 | (PAH) |
| 1640 | 150 | 6 NE HOPKINSVILLE | CHRISTIAN | KY | 3692 | 8741 | (PAH) |
| 1744 | 175 | REDHOUSE | MADISON | KY | 3783 | 8427 | (LMK) |
| 1805 | 100 | CLAY CITY | POWELL | KY | 3786 | 8393 | TIME ESTIMATED FROM RADAR. (JKL) |
| 1811 | 100 | MONROE | HART | KY | 3723 | 8570 | (LMK) |
| 1845 | 100 | 4 SW CENTER | METCALFE | KY | 3709 | 8573 | (LMK) |
| 1847 | 200 | WEST LIBERTY | MORGAN | KY | 3791 | 8327 | (JKL) |
| 1915 | 100 | 6 NW PAINTSVILLE | JOHNSON | KY | 3788 | 8288 | (JKL) |
| 1918 | 100 | RELIEF | MORGAN | KY | 3795 | 8300 | (JKL) |
| 1922 | 100 | 5 NW RUSSELL SPRINGS | ADAIR | KY | 3710 | 8514 | ONE INCH HAIL REPORTED ALONG STATE HIGHWAY 127 5 MILES NORTHWEST OF RUSSELL SPRINGS. ALSO ... DEBRIS WAS REPORTED. RADAR INDICATED A VERY STRONG CIRCULATION. (LMK) |
| 1935 | 175 | 2 ESE GALLUP | LAWRENCE | KY | 3800 | 8259 | (RLX) |
| 1941 | 100 | 5 S LIBERTY | CASEY | KY | 3725 | 8493 | SOUTH FORK RIDGE ROAD 910 NEAR KY 127 (LMK) |
| 1942 | 175 | WOODSTOCK | PULASKI | KY | 3726 | 8452 | POWERLINES ALSO DOWN NEAR FAUBUSH (JKL) |
| 2131 | 100 | BARBOURVILLE | KNOX | KY | 3687 | 8388 | (JKL) |
| 2150 | 100 | PINEVILLE | BELL | KY | 3676 | 8370 | (JKL) |
| Filtered Wind Reports (CSV) (Raw Wind CSV)(?) | |||||||
| Time | Speed | Location | County | State | Lat | Lon | Comments |
| 1200 | UNK | 2 N HENDERSON | HENDERSON | KY | 3787 | 8758 | *** 2 INJ *** POSSIBLE TORNADO ... NEAR ELLIS PARK 3 TO 4 RIVER HOMES DESTROYED WITH 2 INJURES REPORTED. LATE REPORT. (PAH) |
| 1203 | 60 | 2 S ZION | HENDERSON | KY | 3779 | 8748 | DIME SIZE HAIL REPORTED WITH THE STORM. (PAH) |
| 1240 | UNK | MADISONVILLE | HOPKINS | KY | 3734 | 8751 | SEVERLY DAMAGED HOME BLOCKING ROADWAY. (PAH) |
| 1308 | UNK | 4 SW BRANDENBURG | MEADE | KY | 3796 | 8623 | A SPOTTER ESTIMATED 60 MPH WINDS. SEVERAL LARGE BRANCHES WERE DOWNED. (LMK) |
| 1335 | 60 | GOSHEN | OLDHAM | KY | 3841 | 8559 | (LMK) |
| 1345 | UNK | BUCKNER | OLDHAM | KY | 3838 | 8543 | LIMBS DOWN ACROSS KY 339 (LMK) |
| 1415 | UNK | 8 NNE PATRIOT | BOONE | KY | 3895 | 8477 | TREE DOWN ON ANTIOCH RD (ILN) |
| 1449 | UNK | GREENVILLE | MUHLENBERG | KY | 3721 | 8718 | REPORTS OF ROOFS BLOWN OFF HOMES AND 1 SCHOOL. (PAH) |
| 1508 | UNK | 2 E ELIZABETHTOWN | HARDIN | KY | 3770 | 8584 | POWER LINES AND HOUSE DAMAGED ALONG KY 210 (LMK) |
| 1551 | 70 | GRACEY | CHRISTIAN | KY | 3688 | 8763 | (PAH) |
| 1555 | 71 | CADIZ | TRIGG | KY | 3687 | 8782 | (PAH) |
| 1558 | UNK | MILLERSTOWN | GRAYSON | KY | 3744 | 8606 | WOMAN TRAPPED IN DAMAGED HOME (LMK) |
| 1618 | UNK | 1 E HODGENVILLE | LARUE | KY | 3757 | 8572 | HOUSE DESTROYED ON STILES FORD ROAD AND KY 210 (LMK) |
| 1630 | UNK | HOPKINSVILLE | CHRISTIAN | KY | 3685 | 8749 | LARGE BARN ON THE GROUND WITH TIN ROLLED UP ON ADJACENT ROOF. APPEARS TO BE STRAIGHT LINE WINDS. (PAH) |
| 1805 | UNK | CLAY CITY | POWELL | KY | 3786 | 8393 | LARGE LIMBS DOWN ON SNOW CREEK. TIME ESTIMATED FROM RADAR. (JKL) |
| 1815 | 60 | BOWLING GREEN | WARREN | KY | 3697 | 8644 | AT WKU CAMPUS (LMK) |
| 1835 | UNK | KOREA | MENIFEE | KY | 3794 | 8348 | TREES DOWN ONTO HWY 1693. TIME ESTIMATED FROM RADAR. (JKL) |
| 1845 | UNK | EZEL | MORGAN | KY | 3789 | 8344 | LARGE LIMBS DOWN IN YARD. LIMBS DAMAGED GUTTERING ON HOME. DAMAGED OCCURRED ON TABERNACLE RD. (JKL) |
| 1923 | UNK | 6 NE RUSSELL SPRINGS | RUSSELL | KY | 3711 | 8500 | TREES AND POWER LINES DOWN AND DEBRIS IN ROADS JUST NORTH OF SYCAMORE FLAT. (LMK) |
| 1941 | UNK | 5 N RUSSELL SPRINGS | RUSSELL | KY | 3712 | 8508 | TREES ... POWER LINES DOWN NEAR WEBBS CROSSROAD NEAR KY 127 (LMK) |
| 1942 | UNK | 2 S JACKSON | BREATHITT | KY | 3753 | 8338 | ROOF PARTIALLY BLOWN OFF HOME. PORCH DAMAGED. OCCURRED ON ROBINSON BRANCH ROAD. (JKL) |
| 1950 | UNK | MARSHES SIDING | MCCREARY | KY | 3674 | 8448 | TREES DOWN AND LARGE TREE BRANCHES DOWN. WIND ESTIMATED AT 60 MPH. POSSIBLE FUNNEL CLOUD SPOTTED. (JKL) |
| 1950 | UNK | SCIENCE HILL | PULASKI | KY | 3718 | 8464 | SEVERAL STRUCTURES DAMAGED BEHIND VALLEY VIEW SUPER MARKET. TIME ESTIMATED BY RADAR. (JKL) |
| 2030 | UNK | SUNNYBROOK | WAYNE | KY | 3666 | 8498 | MULTIPLE TREES DOWN. TIME ESTIMATED FROM RADAR. (JKL) |
| 2101 | UNK | WILLIAMSBURG | WHITLEY | KY | 3674 | 8417 | STRUCTURAL DAMAGE. OCCURRED BETWEEN 401 AND 431 PM. (JKL) |
| 2101 | UNK | CUMBERLAND FALLS S.P. | WHITLEY | KY | 3684 | 8434 | TREES AND LARGE LIMBS DOWN. (JKL) |
| 2118 | UNK | 2 N WILLIAMSBURG | WHITLEY | KY | 3677 | 8417 | SOME MINOR DAMAGE TO OUT BUILDINGS AND TREES DOWN ALONG HWY 26. TIME ESTIMATED FROM RADAR. (JKL) |
| 2200 | UNK | W BARBOURVILLE | KNOX | KY | 3687 | 8388 | TREE FELL ACROSS ROAD ON HWY 229 APPROX. 1/4 TO 1/2 MILE NORTH OF US 25 E IN KNOX COUNTY. TREE IS PARTIALLY BLOCKING NORTH BOUND LANE OF ROAD. (JKL) |
There you see all of the reports so far! I kept all of Kentucky in the text... but the graphic is geared more for the folks in Southeast KY.
The name of this post is one down and another to go...
Here's the general outlook for Friday.

Here's the probabilistic graphical representation.

What's this mean for us? At this point we stand a better chance of seeing severe weather than most in the slight risk area. Again, it looks like more strong storms with wind, hail, and tornadic activity coming our way!
Thursday looks like a wonderful day so get out and enjoy!
C-Ya Bye
5 mins ago - An East Texas man has pleaded guilty to smuggling snakes on several planes from South America to the United States.
18 mins ago - The Kentucky woman convicted of trying to extort millions in cash, cars and a house from University of Louisville men's basketball coach Rick Pitino has a new federal home.
21 mins ago - Another suspect is behind bars in connection with a suspected crime ring in Lexington.
31 mins ago - A Lexington, Ky., doctor has been sworn in as the 168th president of the American Medical Association.
Posted: 6:59 AM - A restored OH-23 Raven helicopter used as a utility, observation and medical evacuation aircraft during the Korean War is being dedicated at Fort Campbell where it will be permanently displayed on the Warrior Transition Battalion grounds.
33 mins ago - The Kentucky National Guard is getting ready to celebrate more than two centuries of service to the commonwealth and the nation.
Posted: 6:53 AM - For the second time in a week, advocates for Lexington’s homeless are cleaning up after a suspicious fire.
Posted: 06/18/2013 - The American Beverage Association says efforts by the mayors of 18 cities to stop food stamps from being used to buy sugary drinks won't make the nation healthier.
Posted: 06/18/2013 - After initially defying federal regulators, Chrysler now says it will recall some older-model Jeeps with fuel tanks that could rupture and cause fires in rear-end collisions.
Posted: 06/18/2013 - Your daily look at late-breaking news, upcoming events and the stories that will be talked about Wednesday.