Kentucky High School Football Polls
Save Email Print
Bookmark and Share
Posted: 10:49 PM Oct 19, 2009
Kentucky High School Football Polls
South central Kentucky continues to be represented in class 2A, 4A and 5A polls; Greenwood moves into top ten in class 6A.
Reporter: Associated Press
width:200 and height: 120 and picwidth: 200 and pciheight: 120
Font Size:

LOUISVILLE, Ky. (AP) -- The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:

Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (11) 8-0 198 1
2. Lexington Christian (9) 7-1 193 2
3. Crittenden County - 8-0 159 3
4. Beechwood (1) 5-3 151 4
5. Frankfort - 6-2 113 5
6. Hazard - 5-3 94 6
7. Allen Central - 7-1 71 7
8. Bellevue - 6-2 60 8
9. Fairview - 6-2 33 10
10. Holy Cross (Louisville) - 5-4 32 10

Others receiving votes: Raceland 16, Pikeville 12, Harlan 7, Campbellsville 7, Williamsburg 4, Bethlehem 3, Eminence 2.

Class 2A
Rank-School FPV Rcd TP Pvs
1. Fort Campbell (20) 8-0 209 1
2. Prestonsburg (1) 8-0 178 2
3. Corbin - 7-1 160 3
4. Murray - 8-0 144 4
5. Monroe County - 7-1 111 5
6. DeSales - 5-3 99 7
7. Green County - 6-2 91 6
8. Newport Central Catholic - 3-5 54 9
9. Shelby Valley - 6-2 49 10
10. Christian Academy of Louisville - 6-2 37 8

Others receiving votes: Holy Cross (Covington) 10, Trigg County 5, Hancock County 2, Bardstown 2.

Class 3A
Rank-School FPV Rcd TP Pvs
1. Mason County (12) 8-0 195 1
2. Somerset (5) 9-0 189 2
3. Belfry - 6-2 162 3
4. Central (4) 3-5 136 4
5. Russell - 6-3 126 6
6. Henry County - 6-2 78 9
7. Sheldon Clark - 5-3 70 5
8. Union County - 5-3 69 8
9. Breathitt County - 4-5 39
10. Western Hills - 5-3 37 7

Others receiving votes: Edmonson County 13, North Oldham 12, Shawnee 6, Fleming County 6, West Carter 5, Paducah Tilghman 4, McLean County 4, Russellville 3.

Class 4A
Rank-School FPV Rcd TP Pvs
1. Boyle County (18) 8-0 207 1
2. Bell County (3) 7-1 181 2
3. Lone Oak - 9-0 164 3
4. Allen County-Scottsville - 8-0 143 4
5. Lexington Catholic - 5-3 108 5
6. Lawrence County - 8-0 99 6
7. Marion County - 6-2 89 7
8. Franklin-Simpson - 6-2 56 9
9. Holmes - 7-1 41
10. West Jessamine - 7-1 22 8
(tie) Western - 4-4 22

Others receiving votes: Valley 14, Rowan County 3, Hopkins County Central 2, Knox Central 2.

Class 5A
Rank-School FPV Rcd TP Pvs
1. Highlands (21) 8-0 210 1
2. Bowling Green - 7-1 181 2
3. John Hardin - 8-0 171 3
4. Christian County - 6-2 129 4

5. Anderson County - 8-0 118 5
6. Owensboro - 6-2 92 6
7. Ashland Blazer - 7-1 80 7
8. Grayson County - 8-1 40 9
9. Harlan County - 6-2 33 10
10. Covington Catholic - 4-4 20 10
(tie) Johnson Central - 4-4 20 10

Others receiving votes: Bullitt Central 18, Dixie Heights 12, Perry County Central 10, Oldham County 8, Letcher County Central 6, Southwestern 3, Whitley County 2.

Class 6A
Rank-School FPV Rcd TP Pvs
1. St. Xavier (21) 7-1 210 1
2. Trinity - 4-4 177 2
3. Simon Kenton - 7-1 165 3
4. Scott County - 7-1 145 4
5. Ballard - 6-2 101 6
6. Henry Clay - 6-2 96 7
7. Male - 6-2 70 8
8. Fern Creek - 6-2 36 5
9. Bryan Station - 6-2 33
10. Greenwood - 7-2 25
(tie) duPont Manual - 3-5 25

Others receiving votes: Ryle 23, Shelby County 20, Conner 12, Henderson County 8, Butler 4, Central Hardin 3.


Search Kentucky High School Sports News, Pictures, and Forums. for:

Our Partners