Final Kentucky High School Football Polls
Save Email Print
Bookmark and Share
Posted: 1:31 PM Nov 2, 2009
Final Kentucky High School Football Polls
2009 regular season wraps up with teams now looking toward runs to KHSAA Commonwealth Gridiron Bowls in Bowling Green.
Reporter: Associated Press
width:200 and height: 120 and picwidth: 200 and pciheight: 120
Font Size:

LOUISVILLE, Ky. (AP) -- The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:

Class 1A
Rank-School FPV Rcd TP Pvs

1. Lexington Christian (19) 9-1 199 2
2. Mayfield - 9-1 167 1
3. Beechwood (1) 6-4 150 3
4. Frankfort - 7-3 108 4
5. Hazard - 6-4 103 5
6. Allen Central - 9-1 96 7
7. Crittenden County - 8-2 86 6
8. Bellevue - 7-3 82 8
9. Raceland - 6-4 54 9
10. Fairview - 7-3 21

Others receiving votes: Pikeville 11, Holy Cross (Louisville) 9, Campbellsville 7, Williamsburg 6.

Class 2A
Rank-School FPV Rcd TP Pvs

1. Fort Campbell (20) 10-0 200 1
2. Prestonsburg - 10-0 169 2
3. Murray - 10-0 156 4
4. DeSales - 7-3 126 6
5. Corbin - 8-2 121 3
6. Newport Central Catholic - 5-5 89 7
7. Green County - 7-3 72 5
8. Christian Academy of Louisville - 8-2 69 9
9. Shelby Valley - 7-3 42 10
(tie) Monroe County - 7-3 42 8

Others receiving votes: Trigg County 5, Holy Cross (Covington) 4, Danville 4.

Class 3A
Rank-School FPV Rcd TP Pvs

1. Mason County (14) 10-0 190 1
2. Somerset (2) 10-0 178 2
3. Central (4) 5-5 147 4
4. Belfry - 7-3 118 3
5. Henry County - 8-2 117 5
6. Union County - 7-3 101 6
7. Western Hills - 7-3 69 8
8. Breathitt County - 5-5 68 7
9. Russell - 6-4 40 9
10. Sheldon Clark - 5-5 33 10

Others receiving votes: Russellville 16, Edmonson County 9, Pike County Central 8, Paducah Tilghman 3, Fleming County 2.

Class 4A
Rank-School FPV Rcd TP Pvs

1. Boyle County (19) 10-0 199 1
2. Bell County (1) 9-1 169 2
3. Lone Oak - 10-0 157 3
4. Allen County-Scottsville - 10-0 131 4
5. Lexington Catholic - 6-4 105 5
6. Lawrence County - 10-0 102 6
7. Marion County - 8-2 93 7
8. Franklin-Simpson - 8-2 54 8
9. Holmes - 8-2 43 10
10. Western - 5-5 21 9

Others receiving votes: West Jessamine 10, Knox Central 8, Franklin County 3, Rowan County 2, Fairdale 2.

Class 5A
Rank-School FPV Rcd TP Pvs

1. Highlands (20) 10-0 200 1
2. John Hardin - 10-0 179 2
3. Bowling Green - 8-2 138 4

4. Owensboro - 8-2 127 3
5. Ashland Blazer - 9-1 116 4
6. Christian County - 6-4 78 6
7. Grayson County - 9-1 66 7

8. Anderson County - 9-1 60 8
9. Johnson Central - 6-4 31
10. Letcher County Central - 8-2 30

Others receiving votes: Warren Central 20, Bullitt Central 14, Oldham County 12, Covington Catholic 10, Harlan County 7, Perry County Central 4, Whitley County 4, Southwestern 3.

Class 6A
Rank-School FPV Rcd TP Pvs

1. St. Xavier (20) 9-1 200 1
2. Trinity - 6-4 164 2
(tie) Simon Kenton - 9-1 164 3
4. Henry Clay - 8-2 128 4
5. Male - 8-2 117 5
6. Ballard - 7-3 102 6
7. Bryan Station - 8-2 72 7
8. Conner - 8-2 40 10
9. Shelby County - 8-2 38
10. Ryle - 7-3 18

Others receiving votes: Henderson County 13, Fern Creek 12, DuPont Manual 11, Scott County 11, Greenwood 7, Graves County 2.


Search Kentucky High School Sports News, Pictures, and Forums. for:

Our Partners