Kentucky Football Prep Polls
Save Email Print
Bookmark and Share
Posted: 3:52 PM Oct 3, 2011
Kentucky Football Prep Polls
LOUISVILLE, Ky. (AP) - The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
width:300 and height: 200 and picwidth: 240 and pciheight: 160
Font Size:

LOUISVILLE, Ky. (AP) - The top teams in the Kentucky Associated
Press high school football polls, with first-place votes, records,
total points and previous rankings:

Class 1A

Rank-School FPV Rcd TP Pvs
1. Mayfield (16) 7-0 178 1
2. Beechwood (2) 5-1 153 2
3. Lou. Holy Cross - 6-1 129 3
4. Fairview - 6-0 127 4
5. Hazard - 3-2 109 5
6. Pikeville - 4-2 77 7

7. Lou. Ky. Country Day - 5-1 72 6
8. Eminence - 6-0 43 8
9. Harlan - 3-2 36 9
10. Nicholas Co. - 4-1 19 10
Others receiving votes: 11, Russellville 13. 12, Williamsburg
10.
12, Frankfort 10. 14, Bracken Co. 9. 15, Raceland 5.

Class 2A

Rank-School FPV Rcd TP Pvs
1. Newport Central Catholic (16) 6-0 178 1
2. Owensboro Catholic - 6-0 155 2
3. Glasgow (2) 7-0 148 3
4. Danville - 5-1 118 4
5. Bardstown - 6-0 98 5
6. Murray - 5-1 73 8
7. Green Co. - 5-2 51 9
8. Somerset - 3-3 39 6
9. Lou. DeSales - 3-3 36 10
10. Prestonsburg - 4-3 32 7
Others receiving votes: 11, Cov. Holy Cross 20. 12, Owen Co. 14.
13, Leslie Co. 8. 14, Butler Co. 7. 15, Betsy Layne 6. 16, Carroll
Co. 4.

Class 3A

Rank-School FPV Rcd TP Pvs
1. Lou. Central (14) 4-2 167 1
2. Bell Co. (2) 5-1 151 2
3. Belfry (1) 6-0 148 3
4. Breathitt Co. (1) 7-0 125 4

5. Paducah Tilghman - 5-2 111 5
6. Edmonson Co. - 7-0 87 6
7. Garrard Co. - 5-1 62 10
T8. Fort Campbell - 3-4 37 7
T8. Trigg Co. - 5-1 37 9
10. Powell Co. - 5-1 19 8
Others receiving votes: 11, Corbin 15. 12, Pike Co. Central 12.
13, Russell 9. 14, Morgan Co. 5. 15, Bourbon Co. 2.

Class 4A

Rank-School FPV Rcd TP Pvs
1. Highlands (18) 6-0 180 1
2. Cov. Catholic - 5-2 145 2
3. Lex. Catholic - 6-1 139 3
4. Rockcastle Co. - 7-0 113 5
5. Boyle Co. - 4-3 91 4
6. Johnson Central - 5-1 67 6
7. Ashland Blazer - 6-1 64 8
8. Russell Co. - 6-1 49 7
9. Madisonville-North Hopkins - 5-1 48 9
10. Franklin-Simpson - 6-1 36 10
Others receiving votes: 11, North Oldham 22. 12, Lone Oak 15.
13, Knox Central 8. 14, Rowan Co. 5. 14, Martha Layne Collins 5.
16, Lou. Western 3.

Class 5A

Rank-School FPV Rcd TP Pvs
1. Bowling Green (16) 7-0 177 1
2. John Hardin (1) 6-0 162 2
3. Warren Central - 7-0 135 4
4. Christian Co. - 7-0 128 3
5. Harlan Co. (1) 6-0 92 5
6. Franklin Co. - 7-0 91 6
7. Anderson Co. - 5-1 54 7
8. Lou. Jeffersontown - 5-1 51 9
9. Perry Co. Central - 5-1 45 8
10. Ohio Co. - 5-1 25 10
Others receiving votes: 11, Conner 8. 13, East
Jessamine 5. 14, North Bullitt 4. 14, North Hardin 4. 16, Woodford
Co. 3.

Class 6A

Rank-School FPV Rcd TP Pvs
1. Lou. Trinity (17) 6-0 179 1
2. Lou. DuPont Manual - 6-0 151 2
3. Scott Co. (1) 6-0 147 3
4. Lou. Butler - 4-2 103 5
5. Lou. St. Xavier - 3-4 97 4
6. Lex. Lafayette - 5-2 85 7
7. Lou. Pleasure Ridge Park - 5-1 82 6
8. Ryle - 4-2 72 8
9. Boone Co. - 4-3 22 9
10. Lex. Bryan Station - 4-2 15 10
Others receiving votes: 11, Henderson Co. 11. 12, Lou. Eastern
9. 13, Lou. Male 5. 13, Marshall Co. 5. 15, Lou. Ballard 3. 16,
Lou. Southern 2. 16, Central Hardin 2.


Search Kentucky High School Sports News, Pictures, and Forums. for:

Our Partners