|
Updated: 3:37 PM Oct 10, 2011
Kentucky Football Prep Polls
LOUISVILLE, Ky. (AP) - The top teams in the Kentucky Associated
Press high school football polls, with first-place votes, records,
total points and previous rankings:
Posted: 3:37 PM Oct 10, 2011 |
|
Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (12) 7-0 138 1
2. Beechwood (2) 6-1 123 2
3. Lou. Holy Cross - 6-1 103 3
4. Fairview - 7-0 101 4
5. Hazard - 4-2 81 5
6. Pikeville - 5-2 65 6
7. Eminence - 7-0 48 8
8. Williamsburg - 5-2 24
9. Lou. Ky. Country Day - 5-2 21 7
10. Harlan - 3-3 19 9
Others receiving votes: 11, Frankfort 12. 12, Russellville 11.
13, Raceland 10. 14, Nicholas Co. 8. 15, Bracken Co. 5.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Newport Central Catholic (14) 7-0 140 1
2. Owensboro Catholic - 7-0 118 2
3. Glasgow - 7-0 116 3
4. Murray - 6-1 73 6
5. Somerset - 4-3 70 8
6. Green Co. - 5-2 51 7
7. Danville - 5-2 45 4
8. Lou. DeSales - 4-3 31 9
T9. Bardstown - 6-1 25 5
T9. Owen Co. - 7-0 25
Others receiving votes: 11, Prestonsburg 19. 12, Lou. Christian
Academy 15. 13, Cov. Holy Cross 11. 14, Leslie Co. 7. 15, Butler
Co. 6. 16, Carroll Co. 5. 16, Betsy Layne 5. 18, Walton-Verona 4. 19, Hancock Co. 2.
Class 3A
Rank-School FPV Rcd TP Pvs
T1. Lou. Central (10) 5-2 118 1
T1. Belfry (2) 7-0 118 3
3. Bell Co. (1) 6-1 115 2
4. Breathitt Co. (1) 7-0 103 4
5. Paducah Tilghman - 6-2 81 5
6. Edmonson Co. - 7-0 73 6
7. Garrard Co. - 6-1 53 7
8. Fort Campbell - 3-4 29 8
9. Powell Co. - 6-1 22 10
10. Russell - 5-2 15
Others receiving votes: 11, Pike Co. Central 14. 12, Corbin 12.
13, Morgan Co. 8. 14, Trigg Co. 3. 15, Wayne Co. 2. 15, Lewis Co.
2. 15, Monroe Co. 2.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Highlands (14) 7-0 140 1
2. Lex. Catholic - 7-1 110 3
3. Cov. Catholic - 5-2 108 2
4. Rockcastle Co. - 7-0 88 4
5. Boyle Co. - 4-3 64 5
6. Johnson Central - 6-1 54 6
7. Madisonville-North Hopkins - 6-1 53 9
8. Russell Co. - 6-1 38 8
9. Franklin-Simpson - 6-1 36 10
10. Ashland Blazer - 6-2 33 7
Others receiving votes: 11, Lone Oak 15. 12, Rowan Co. 13. 13,
Knox Central 9. 14, North Oldham 4. 14, Martha Layne Collins 4.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Bowling Green (13) 7-0 137 1
2. John Hardin - 7-0 125 2
3. Warren Central - 7-0 104 3
4. Christian Co. - 8-0 97 4
5. Harlan Co. (1) 7-0 87 5
6. Franklin Co. - 8-0 73 6
7. Anderson Co. - 6-1 45 7
8. Perry Co. Central - 6-1 32 9
9. Ohio Co. - 6-1 28 10
10. Lou. Jeffersontown - 5-2 22 8
Others receiving votes: 11, North Bullitt 5. 11, East Jessamine
5. 13, North Hardin 4. 14, Conner 3. 15, Southwestern 2.
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. Trinity (14) 7-0 140 1
2. Scott Co. - 7-0 121 3
3. Lou. DuPont Manual - 6-1 103 2
4. Lou. St. Xavier - 4-4 84 5
5. Lou. Butler - 5-2 73 4
6. Lex. Lafayette - 6-2 68 6
7. Lou. Pleasure Ridge Park - 6-1 61 7
8. Ryle - 5-2 48 8
9. Lou. Eastern - 5-2 19
10. Boone Co. - 5-3 16 9
Others receiving votes: 11, Lex. Bryan Station 15. 12, Central
Hardin 8. 13, Henderson Co. 7. 14, Marshall Co. 5. 15, Lou. Male 2.








