Kentucky Football Prep Polls
Save Email Print
Bookmark and Share
Posted: 4:10 PM Oct 24, 2011
Kentucky Football Prep Polls
LOUISVILLE, Ky. (AP) - The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
width:300 and height: 200 and picwidth: 240 and pciheight: 160
Font Size:

LOUISVILLE, Ky. (AP) - The top teams in the Kentucky Associated
Press high school football polls, with first-place votes, records,
total points and previous rankings:

Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (14) 9-0 140 1
2. Beechwood - 8-1 126 2
3. Lou. Holy Cross - 8-1 108 3
4. Fairview - 9-0 95 4
5. Hazard - 6-2 86 5
6. Pikeville - 7-2 71 6
7. Williamsburg - 7-2 44 8

8. Lou. Ky. Country Day - 7-2 39 9
9. Harlan - 5-3 28 10
10. Eminence - 8-1 14 7
Others receiving votes: 11, Frankfort 11. 12, Raceland 3. 12,
Russellville 3.

Class 2A
Rank-School FPV Rcd TP Pvs
1. Newport Central Catholic (13) 9-0 139 1
2. Owensboro Catholic - 9-0 123 2
3. Glasgow (1) 9-0 116 3
4. Murray - 8-1 87 4
5. Somerset - 6-3 85 5
6. Bardstown - 8-1 67 7
7. Owen Co. - 9-0 48 8
8. Green Co. - 6-3 36 9
9. Danville - 6-3 23 6
10. Cov. Holy Cross - 6-3 16 10
Others receiving votes: 11, Lou. Christian Academy 13. 12, Lex.
Christian 5. 13, Leslie Co. 4. 14, Prestonsburg 3. 15,
Walton-Verona 2. 15, Hancock Co. 2.

Class 3A
Rank-School FPV Rcd TP Pvs
1. Lou. Central (12) 7-2 138 1
2. Belfry (1) 9-0 118 2
3. Bell Co. (1) 8-1 114 3
4. Breathitt Co. - 9-0 97 4

5. Paducah Tilghman - 8-2 86 5
6. Edmonson Co. - 9-0 75 6
7. Garrard Co. - 8-1 55 7
8. Fort Campbell - 5-4 41 8
9. Russell - 6-3 18 10
10. Wayne Co. - 7-2 11 NR
Others receiving votes: 11, Corbin 7. 12, Pike Co. Central 5.
13, Trigg Co. 2. 13, Bourbon Co. 2.

Class 4A

Rank-School FPV Rcd TP Pvs
1. Highlands (14) 9-0 140 1
2. Lex. Catholic - 8-1 122 2
3. Cov. Catholic - 6-2 116 3
4. Boyle Co. - 6-3 95 4
5. Franklin-Simpson - 8-1 77 7
6. Rockcastle Co. - 8-1 38 9
7. Ashland Blazer - 8-2 37 T8
8. Russell Co. - 8-1 36 10
9. Madisonville-North Hopkins - 7-2 28 6
T10.Lone Oak - 7-2 26 NR
T10.Johnson Central - 7-2 26 5
Others receiving votes: 12, Knox Central 18. 13, Martha Layne
Collins 7. 14, North Oldham 4.

Class 5A
Rank-School FPV Rcd TP Pvs
1. Bowling Green (14) 9-0 140 1
2. John Hardin - 9-0 126 2
3. Harlan Co. - 9-0 105 3
4. Christian Co. - 9-0 95 4
5. Warren Central - 8-1 89 5
6. Franklin Co. - 10-0 74 6
7. Ohio Co. - 8-1 44 8
8. Lou. Jeffersontown - 7-2 36 9
9. Anderson Co. - 7-2 26 10
10. Perry Co. Central - 7-2 25 7
Others receiving votes: 11, North Bullitt 8. 12, Whitley Co. 2.

Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. Trinity (13) 8-0 139 1
2. Scott Co. (1) 9-0 124 2
3. Lou. St. Xavier - 5-4 113 3
4. Lou. DuPont Manual - 6-2 96 4
5. Lou. Butler - 7-2 88 5
6. Lou. Eastern - 7-2 62 6
7. Lou. Pleasure Ridge Park - 7-2 51 7
8. Lex. Lafayette - 7-3 30 8
9. Ryle - 6-3 28 9
10. Henderson Co. - 6-3 18 NR
Others receiving votes: 11, Boone Co. 14. 12, Lou. Male 5. 13,
Madison Central 2.


Search Kentucky High School Sports News, Pictures, and Forums. for:

Our Partners