|
Your Diet And The Enviornment Calculator
Calculate how healthy your diet is and what impact it has on the enviornment.
|
|
Calculators
A/C Size |
Carbon Footprint |
Home Appliances |
Emission Reduction |
Pollution from Electricity |
Your Diet & the Environment
A quick check-list to show how your diet scores on nutrition, the environment, and animal welfare.
Food (Average Diet Per Week) |
Servings you Eat? | Health Score | Environmental Score | Animal Welfare Score | GRAND TOTAL |
Totals | |||||
|---|---|---|---|---|---|
| Beef (4 servings/wk) | |||||
| Do you eat grass fed beef? | |||||
| Pork (3 servings/wk) | |||||
| Do you eat extra-lean beef or pork? | |||||
| Chicken, turkey (4 servings/wk) | |||||
| Do you eat free-range poultry? | |||||
| Egg yolks (5 yolks/wk) | |||||
| Do you eat free-range eggs? | |||||
| Milk, yogurt (7 cups/wk) | |||||
| Do you eat fat-free dairy? | |||||
| Cheese (4 oz./wk) | |||||
| Do you eat low-fat cheese? | |||||
| Fish (1 serving/wk) | |||||
| Fruit (7 servings/wk) | |||||
| Vegetables, beans, nuts (omit potatoes, iceberg lettuce) (15 servings/wk) | |||||
| Whole Grains (7 slices bread/wk) | |||||
| Candy, pastries, ice cream | |||||
| Do you eat mostly organic food? | |||||
| Totals | |||||
| Scoring Scale: 60+: Excellent | 15-59: Good | Below 15: Uh-oh, you need help! | |||||
Online Resources for Green Living
~ Environmental Protection Agency~ Green Living
~ Natural Resources Defense Council
~ Campaign Earth
~ Future Friendly
~ Green Guide for Everyday Living (National Geographic)
~ Healthy & Green Living (Care2)







