Linda Gorton | 32,664 | |
David Kloiber | 6,436 | |
Adrian Wallace | 6,022 | |
William Weyman | 830 |
Rand Paul (R) | 332,845 | |
Valerie Fredrick (R) | 13,965 | |
Paul Hamilton (R) | 13,489 | |
Arnold Blankenship (R) | 10,082 | |
Tami Stainfield (R) | 9,433 | |
John Schiess (R) | 5,657 |
Charles Booker (D) | 214,060 | |
Joshua Blanton (D) | 30,943 | |
John Merrill (D) | 29,075 | |
Ruth Gao (D) | 18,171 |
Andy Barr (R) | 47,659 | |
Derek Petteys (R) | 6,593 |
Geoffrey Young (D) | 25,720 | |
Chris Preece (D) | 24,006 |
Thomas Massie (R) | 50,301 | |
Claire Wirth (R) | 10,521 | |
Alyssa McDowell (R) | 3,446 | |
George Washington (R) | 2,606 |
Harold Rogers (R) | 76,838 | |
Gerardo Serrano (R) | 5,441 | |
Jeannette Andrews (R) | 4,147 | |
Brandon Monhollen (R) | 3,825 | |
Richard Van Dam (R) | 2,781 |
Donald Douglas (R) | 6,114 | |
Andrew Cooperrider (R) | 4,840 |
Jared Carpenter (R) | 6,086 | |
Rhonda Goode (R) | 1,964 |
Grayson Vandegrift (D) | 3,005 | |
Benjamin Nolan (D) | 1,604 |
Thomas Adams (D) | 1,416 | |
Rory Houlihan (D) | 1,244 |
Lindsey Burke (D) | 2,822 | |
Chris Couch (D) | 517 |
Chad Aull (D) | 2,790 | |
Justin Bramhmall (D) | 422 |
Brett Guthrie (R) | 52,265 | |
Lee Watts (R) | 11,996 | |
Brent Feher (R) | 2,681 |
Hank Linderman (D) | 20,174 | |
William Compton (D) | 14,465 |
Stuart Ray (R) | 9,703 | |
Rhonda Palazzo (R) | 9,645 | |
Mike Craven (R) | 6,488 | |
Gregory Puccetti (R) | 2,980 | |
Daniel Cobble (R) | 1,539 | |
Justin Gregory (R) | 1,293 | |
Darien Moreno (R) | 1,212 |
Morgan McGarvey (D) | 52,157 | |
Attica Scott (D) | 30,183 |
Matthew Lehman (D) | 0 |
Conor Halbleib (D) | 0 |
James Comer (R) | 0 |
Jimmy Ausbrooks (D) | 0 |
Carrie McKeehan (R) | 848 | |
Sara-Elizabeth Cottrell (R) | 630 | |
Bryan Shepherd (R) | 430 |
Bennie Deskins (D) | 0 |
Ruth Ann Palumbo (D) | 0 |
George Brown (D) | 0 |
Killian Timoney (R) | 0 |
Sylvia Mond (R) | 0 |
Theresa Combs (D) | 0 |
Bryon Vaught (D) | 0 |
Felicia Rabourn (R) | 0 |
Gary Smith (D) | 0 |
Ken Fleming (R) | 0 |
Cherlynn Stevenson (D) | 0 |
Brittany Oliver (D) | 0 |
Thomas Huff (R) | 0 |
Martina Jackson (D) | 0 |
Lamin Swann (D) | 0 |
Michael Pollock (R) | 0 |
Angie Hatton (D) | 0 |
Ashley Laferty (D) | 0 |
Ken Upchurch (R) | 5,314 | |
Othel King (R) | 3,180 |
James Tipton (R) | 0 |
Kevin Anderson (D) | 3,284 | |
Edward Frazier (D) | 1,725 |
Daniel Elliott (R) | 0 |
Christopher Nickell | 0 |
Kim King (R) | 2,257 | |
Tony Wheatley (R) | 1,895 |
Daniel Fister (R) | 0 |
Angela Bisig | 0 | |
Jason Bowman | 0 |
Gary Stratton (R) | 0 |
Joseph Fischer | 0 | |
Michelle Keller | 0 |
Jennifer Decker (R) | 0 |
Gex Williams (R) | 3,332 | |
Phyllis Sparks (R) | 1,836 | |
Calen Studler (R) | 1,452 | |
Mike Templeton (R) | 1,263 |
David Osborne (R) | 4,164 | |
Bridgette Ehly (R) | 1,975 |
Shawn Alcott | 0 | |
Kelly Thompson | 0 |
Marianne Proctor (R) | 1,958 | |
Sal Santoro (R) | 1,827 |
Savannah Maddox (R) | 2,949 | |
Jarrod Lykins (R) | 1,192 |
Phillip Pratt (R) | 3,264 | |
Michelle Nance (R) | 827 |
Kim Banta (R) | 0 |
Kimberly Moser (R) | 2,007 | |
Christopher Mann (R) | 718 |
Stephanie Dietz (R) | 0 |
Steve Rawlings (R) | 2,695 | |
Ed Massey (R) | 1,227 |
Jerry Gearding (R) | 0 |
Mike Clines (R) | 2,827 | |
Paul Kloeker (R) | 1,640 | |
Mirna Eads (R) | 791 |
Steven Doan (R) | 1,369 | |
Adam Koenig (R) | 1,179 |
William Lawrence (R) | 0 |
Josh Bray (R) | 0 |
Matthew Koch (R) | 0 |
Ryan Dotson (R) | 0 |
David Hale (R) | 0 |
Terry Cunnigham (R) | 0 |
Mark Hart (R) | 0 |
David Meade (R) | 0 |
Deanna Frazier (R) | 0 |
Nick Wilson (R) | 0 |
Joshua Branscum (R) | 0 |
Chris Fugate (R) | 0 |
Tom Smith (R) | 4,367 | |
Keith Dinsmore (R) | 1,344 |
Adam Bowling (R) | 0 |
Jim Coleman (R) | 0 |
Timmy Truett (R) | 0 |
Derek Lewis (R) | 0 |
Billy Wesley (R) | 2,510 | |
Darrell Billings (R) | 1,459 |
Danny Carroll (R) | 0 |
John Blanton (R) | 0 |
Kyle Whalen (R) | 0 |
Robert Mills (R) | 4,007 | |
Roxan Ashby (R) | 1,132 |
Jacob Justice (R) | 1,677 | |
Brandon Edwards (R) | 1,578 |
Brandon Spencer (R) | 1,110 | |
David Pennington (R) | 793 |
Lindsey Tichenor (R) | 7,601 | |
Bill Ferko (R) | 5,616 |
Patrick Flannery (R) | 0 |
Bobby McCool (R) | 4,244 | |
Norma Kirk-McCormick (R) | 2,778 |
Gary Boswell (R) | 0 |
Danny Bentley (R) | 3,495 | |
James Campbell (R) | 1,294 |
Richard White (R) | 0 |
Matthew Deneen (R) | 0 |
Scott Sharp (R) | 0 |
Amanda Bledsoe (R) | 0 |
Jimmy Higdon (R) | 0 |
Max Wise (R) | 0 |
Shelley Frommeyer (R) | 4,094 | |
Jessica Neal (R) | 3,787 | |
Chris Robinson (R) | 2,731 |
James Peden (R) | 2,774 | |
Mark Downer (R) | 2,368 | |
Everett Corley (R) | 1,370 |
Ralph Alvarado (R) | 0 |
Brandon Smith (R) | 0 |
Bruce Pritchett (D) | 0 |
Paula Setser-Kissick (D) | 0 |
Mike Wilson (R) | 0 |
Justy Engle (D) | 0 |
Craig Greenberg (D) | 35,341 | |
Shameka Parrish-Wright (D) | 18,493 | |
David Nicholson (D) | 14,631 | |
Timothy Findley (D) | 13,245 | |
Sergio Lopez (D) | 1,359 | |
Colin Hardin (D) | 1,104 | |
Skylar Graudick (D) | 1,067 | |
Anthony Oxendine (D) | 380 |
Robin Webb (D) | 0 |
Teresa Barton (D) | 0 |
Mike Nemes (R) | 0 | |
Allen Maricle (R) | 0 |
Chuck Eddy (D) | 0 |
Rene Heinrich (D) | 0 |
Steven Rudy (R) | 2,172 | |
Christopher Tucker (R) | 1,394 |
Karen Berg (D) | 0 |
Richard Heath (R) | 0 | |
Kimberly Holloway (R) | 0 |
Sid Allen (D) | 7,134 | |
Terry Salyer (D) | 5,454 |
Randy Bridges (R) | 0 |
Susan Cintra (D) | 0 |
Wade Williams (R) | 1,665 | |
David Sharp (R) | 835 |
Mary Beth Imes (R) | 0 |
Chris Freeland (R) | 0 |
Byron Hobgood (D) | 0 |
Suzanne Miles (R) | 0 |
Walker Thomas (R) | 2,120 | |
Larry Curling (R) | 1,542 |
Pam Dossett (D) | 0 |
Bianca Crockam (D) | 0 |
Myron Dossett (R) | 0 |
Velvet Dowdy (D) | 0 |
Josh Calloway (R) | 0 |
Alan Lossner (D) | 0 |
Michael Johnson (D) | 0 |
Jonathan Dixon (R) | 0 |
Britt Hernandez-Stevenson (D) | 0 |
Jim Gooch (R) | 2,442 | |
Lynn Belcher (R) | 1,977 |
DJ Johnson (R) | 0 |
Scott Lewis (R) | 0 |
Patti Minter (D) | 0 |
Rebecca Raymer (R) | 2,932 | |
Timothy Dukes (R) | 1,836 |
Jason Petrie (R) | 0 |
Keith Pruitt (D) | 1,667 | |
John Pennington (D) | 714 |
Katherine Leonard (D) | 0 |
Robert Duvall (R) | 0 |
Samara Heavrin (R) | 3,181 | |
Jacob Clark (R) | 2,366 |
Charles Miller (D) | 2,221 | |
Almaria Baker (D) | 1,167 |
Michael Meredith (R) | 0 |
Daniel Grossberg (D) | 1,840 | |
Tom Burch (D) | 1,719 | |
Neal Turpin (D) | 536 |
Sue Foster (D) | 2,767 | |
Derek Penwell (D) | 1,593 |
Kevin Jackson (R) | 2,152 | |
Leanette Lopez (R) | 359 |
Tina Bojanowski (D) | 0 |
Kate Turner (D) | 0 |
Amy Neighbors (R) | 3,609 | |
Jimmy Carter (R) | 3,313 | |
Joshua Ellis (R) | 1,494 | |
Terry Dubree (R) | 1,375 | |
Daniel Glass (R) | 1,079 |
Sarah Stalker (D) | 4,958 | |
Jonathan Lowe (D) | 3,132 |
Lisa Willner (D) | 0 |
Shawn McPherson (R) | 0 |
Jeffery Donohue (D) | 0 |
Steve Riley (R) | 0 |
Rachel Roarx (D) | 0 |
Gwendolyn Mitchell (D) | 0 |
Brandon Reed (R) | 3,769 | |
Courtney Gilbert (R) | 1,751 | |
Robert Hickman (R) | 0 |
Nima Kulkarni (D) | 0 |
Josie Raymond (D) | 3,753 | |
Darryl Young (D) | 1,088 |
Steve Bratcher (R) | 1,593 | |
Bill Bennett (R) | 765 |
Keturah Herron (D) | 0 |
Pamela Stevenson (D) | 2,622 | |
Robert Bell (D) | 2,255 |
Russell Webber (R) | 0 | |
Derek McAllister (R) | 0 |
Beverly Chester-Burton (D) | 0 |
Nancy Tate (R) | 0 |
Al Gentry (D) | 0 |
Kimberly Browning (D) | 0 |
Maria Sorolis (D) | 0 |
Kevin Bratcher (R) | 0 |
Jennifer Wheeler (D) | 0 |
Dustin Burley (D) | 0 |
Susan Witten (R) | 2,769 | |
Flint Breckinridge (R) | 862 |
Elaine Wilson-Reddy (D) | 0 |
Derrick Graham (D) | 0 |
Jason Nemes (R) | 0 |
Debby Angel (D) | 0 |
Michael Robinson (D) | 0 |
John Hodgson (R) | 2,015 | |
David Howser (R) | 1,466 | |
Richard Crawford (R) | 722 |
Anita Isaacs (D) | 0 |
Charles Wheatley (D) | 0 |
Emily Callaway (R) | 1,302 | |
Jimmy Maricle (R) | 771 |
Tim Montgomery (D) | 0 |
Rachel Roberts (D) | 0 |
Charles Breitenbach (R) | 0 |
Kelly Jones (D) | 0 |
Chris Brown (D) | 0 |
Matt Lockett (R) | 0 |
Meagan Brannon (D) | 0 |
William Dieruf (R) | 30,088 | |
Chartrael Hall (R) | 4,291 | |
Rob Reishman (R) | 2,190 | |
Philip Molestina (R) | 1,905 |
Incumbent